Access
Flagstone | |||
---|---|---|---|
Launch | Status | Gross | AER |
20 August 2024 | On Sale | 4.30% | 4.38% |
4 December 2023 | Withdrawn 20 August 2024 | 4.55% | 4.64% |
Hargreaves Lansdown | |||
---|---|---|---|
Launch | Status | Gross | AER |
20 August 2024 | On Sale | 4.30% | 4.38% |
22 March 2024 | Withdrawn 20 August 2024 | 4.55% | 4.65% |
Raisin | |||
---|---|---|---|
Launch | Status | Gross | AER |
20 August 2024 | On Sale | 4.30% | 4.39% |
16 October 2023 | Withdrawn 20 August 2024 | 4.55% | 4.65% |
26 September 2023 | Withdrawn 16 October 2023 | 4.41% | 4.50% |
Easy Access Cash ISA
Hargreaves Lansdown | |||
---|---|---|---|
Launch | Status | Gross | AER |
20 August 2024 | On Sale | 4.21% | 4.29% |
28 March 2024 | Withdrawn 20 August 2024 | 4.46% | 4.55% |
Fixed Term Deposits
Flagstone | |||
---|---|---|---|
Launch | Status | Gross | AER |
16 September 2024 | On Sale | 4.50% | 4.50% |
10 September 2024 | Withdrawn 16 September 2024 | 4.65% | 4.65% |
13 August 2024 | Withdrawn 10 September 2024 | 4.70% | 4.70% |
30 May 2024 | Withdrawn 13 August 2024 | 4.90% | 4.90% |
29 May 2024 | Withdrawn 30 May 2024 | 4.95% | 4.95% |
23 April 2024 | Withdrawn 29 May 2024 | 4.90% | 4.90% |
28 March 2024 | Withdrawn 23 April 2024 | 4.80% | 4.80% |
22 March 2024 | Withdrawn 28 March 2024 | 4.90% | 4.90% |
8 March 2024 | Withdrawn 22 March 2024 | 4.95% | 4.95% |
22 February 2024 | Withdrawn 8 March 2024 | 5.00% | 5.00% |
15 February 2024 | Withdrawn 22 February 2024 | 4.95% | 4.95% |
6 February 2024 | Withdrawn 15 February 2024 | 4.91% | 4.91% |
19 January 2024 | Withdrawn 6 February 2024 | 4.80% | 4.80% |
12 January 2024 | Withdrawn 19 January 2024 | 5.00% | 5.00% |
22 December 2023 | Withdrawn 12 January 2024 | 5.05% | 5.05% |
19 December 2023 | Withdrawn 22 December 2023 | 5.20% | 5.20% |
4 December 2023 | Withdrawn 19 December 2023 | 5.40% | 5.40% |
Hargreaves Lansdown | |||
---|---|---|---|
Launch | Status | Gross | AER |
13 September 2024 | On Sale | 4.50% | 4.50% |
9 September 2024 | Withdrawn 12 September 2024 | 4.65% | 4.65% |
12 August 2024 | Withdrawn 9 September 2024 | 4.70% | 4.70% |
29 May 2024 | Withdrawn 12 August 2024 | 4.90% | 4.90% |
28 May 2024 | Withdrawn 29 May 2024 | 4.95% | 4.95% |
29 April 2024 | Withdrawn 27 May 2024 | 4.90% | 4.90% |
29 March 2024 | Withdrawn 29 April 2024 | 4.80% | 4.80% |
22 March 2024 | Withdrawn 29 March 2024 | 4.90% | 4.90% |
Raisin | |||
---|---|---|---|
Launch | Status | Gross | AER |
17 September 2024 | On Sale | 4.50% | 4.50% |
11 September 2024 | Withdrawn 17 September 2024 | 4.65% | 4.65% |
14 August 2024 | Withdrawn 11 September 2024 | 4.70% | 4.70% |
31 May 2024 | Withdrawn 14 August 2024 | 4.90% | 4.90% |
29 May 2024 | Withdrawn 31 May 2024 | 4.95% | 4.95% |
23 April 2024 | Withdrawn 29 May 2024 | 4.90% | 4.90% |
2 April 2024 | Withdrawn 23 April 2024 | 4.80% | 4.80% |
25 March 2024 | Withdrawn 2 April 2024 | 4.90% | 4.90% |
8 March 2024 | Withdrawn 25 March 2024 | 4.95% | 4.95% |
22 February 2024 | Withdrawn 8 March 2024 | 5.00% | 5.00% |
15 February 2024 | Withdrawn 22 February 2024 | 4.95% | 4.95% |
6 February 2024 | Withdrawn 15 February 2024 | 4.91% | 4.91% |
22 January 2024 | Withdrawn 6 February 2024 | 4.80% | 4.80% |
12 January 2024 | Withdrawn 22 January 2024 | 5.00% | 5.00% |
22 December 2023 | Withdrawn 12 January 2024 | 5.05% | 5.05% |
19 December 2023 | Withdrawn 22 December 2023 | 5.20% | 5.20% |
30 November 2023 | Withdrawn 19 December 2023 | 5.40% | 5.40% |
20 November 2023 | Withdrawn 30 November 2023 | 5.50% | 5.50% |
13 November 2023 | Withdrawn 20 November 2023 | 5.00% | 5.00% |
25 October 2023 | Withdrawn 09 November 2023 | 5.80% | 5.80% |
17 October 2023 | Withdrawn 25 October 2023 | 5.90% | 5.90% |
26 September 2023 | Withdrawn 17 October 2023 | 6.00% | 6.00% |
31 August 2023 | Withdrawn 26 September 2023 | 5.52% | 5.52% |
Flagstone | |||
---|---|---|---|
Launch | Status | Gross | AER |
28 March 2024 | Withdrawn 22 August 2024 | 4.70% | 4.75% |
22 February 2024 | Withdrawn 28 March 2024 | 4.79% | 4.85% |
Hargreaves Lansdown | |||
---|---|---|---|
Launch | Status | Gross | AER |
29 March 2024 | Withdrawn 21 August 2024 | 4.70% | 4.75% |
22 March 2024 | Withdrawn 29 March 2024 | 4.79% | 4.85% |
Raisin | |||
---|---|---|---|
Launch | Status | Gross | AER |
2 April 2024 | Withdrawn 23 August 2024 | 4.70% | 4.76% |
23 February 2024 | Withdrawn 2 April 2024 | 4.79% | 4.85% |
Flagstone | |||
---|---|---|---|
Launch | Status | Gross | AER |
28 March 2024 | Withdrawn 22 August 2024 | 4.62% | 4.70% |
22 February 2024 | Withdrawn 28 March 2024 | 4.71% | 4.80% |
Hargreaves Lansdown | |||
---|---|---|---|
Launch | Status | Gross | AER |
29 March 2024 | Withdrawn 21 August 2024 | 4.62% | 4.70% |
22 March 2024 | Withdrawn 29 March 2024 | 4.72% | 4.80% |
Raisin | |||
---|---|---|---|
Launch | Status | Gross | AER |
2 April 2024 | Withdrawn 23 August 2024 | 4.62% | 4.70% |
23 February 2024 | Withdrawn 2 April 2024 | 4.72% | 4.80% |
Fixed Rate ISA
Hargreaves Lansdown | |||
---|---|---|---|
Launch | Status | Gross | AER |
9 September 2024 | On Sale | 4.30% | 4.30% |
Notice
Flagstone | |||
---|---|---|---|
Launch | Status | Gross | AER |
29 August 2024 | On Sale | 4.75% | 4.85% |
12 January 2024 | Withdrawn 29 August 2024 | 4.98% | 5.09% |
4 December 2023 | Withdrawn 12 January 2024 | 5.18% | 5.30% |
Raisin | |||
---|---|---|---|
Launch | Status | Gross | AER |
30 May 2024 | On Sale | 4.98% | 5.10% |
16 February 2024 | Withdrawn 5 April 2024 | 5.18% | 5.30% |
24 October 2023 | Withdrawn 25 January 2024 | 5.18% | 5.30% |
26 September 2023 | Withdrawn 24 October 2023 | 5.13% | 5.25% |
Definitions
AER stands for Annual Equivalent Rate. This shows you what the interest rate would be if interest was paid and compounded once each year.
Gross interest is the total interest that the bank pays you before any income tax is deducted.