Historic Interest Rates

Please find the Historic Interest Rates for all our savings accounts below.

fscs
Protecting your money

Your eligible deposits with LHV Bank are protected up to £85,000 by the Financial Services Compensation Scheme.

Access

Flagstone
LaunchStatusGrossAER
20 August 2024On Sale4.30%4.38%
4 December 2023Withdrawn 20 August 20244.55%4.64%
Hargreaves Lansdown
LaunchStatusGrossAER
20 August 2024On Sale4.30%4.38%
22 March 2024Withdrawn 20 August 20244.55%4.65%
Raisin
LaunchStatusGrossAER
20 August 2024On Sale4.30%4.39%
16 October 2023Withdrawn 20 August 20244.55%4.65%
26 September 2023Withdrawn 16 October 20234.41%4.50%

Easy Access Cash ISA

Hargreaves Lansdown
LaunchStatusGrossAER
20 August 2024On Sale4.21%4.29%
28 March 2024Withdrawn 20 August 20244.46%4.55%

Fixed Term Deposits

Flagstone
LaunchStatusGrossAER
16 September 2024On Sale4.50%4.50%
10 September 2024Withdrawn 16 September 20244.65%4.65%
13 August 2024Withdrawn 10 September 20244.70%4.70%
30 May 2024Withdrawn 13 August 20244.90%4.90%
29 May 2024Withdrawn 30 May 20244.95%4.95%
23 April 2024Withdrawn 29 May 20244.90%4.90%
28 March 2024Withdrawn 23 April 20244.80%4.80%
22 March 2024Withdrawn 28 March 20244.90%4.90%
8 March 2024Withdrawn 22 March 20244.95%4.95%
22 February 2024Withdrawn 8 March 20245.00%5.00%
15 February 2024Withdrawn 22 February 20244.95%4.95%
6 February 2024Withdrawn 15 February 20244.91%4.91%
19 January 2024Withdrawn 6 February 20244.80%4.80%
12 January 2024Withdrawn 19 January 20245.00%5.00%
22 December 2023Withdrawn 12 January 20245.05%5.05%
19 December 2023Withdrawn 22 December 20235.20%5.20%
4 December 2023Withdrawn 19 December 20235.40%5.40%
Hargreaves Lansdown
LaunchStatusGrossAER
13 September 2024On Sale4.50%4.50%
9 September 2024Withdrawn 12 September 20244.65%4.65%
12 August 2024Withdrawn 9 September 20244.70%4.70%
29 May 2024Withdrawn 12 August 20244.90%4.90%
28 May 2024Withdrawn 29 May 20244.95%4.95%
29 April 2024Withdrawn 27 May 20244.90%4.90%
29 March 2024Withdrawn 29 April 20244.80%4.80%
22 March 2024Withdrawn 29 March 20244.90%4.90%
Raisin
LaunchStatusGrossAER
17 September 2024On Sale4.50%4.50%
11 September 2024Withdrawn 17 September 20244.65%4.65%
14 August 2024Withdrawn 11 September 20244.70%4.70%
31 May 2024Withdrawn 14 August 20244.90%4.90%
29 May 2024Withdrawn 31 May 20244.95%4.95%
23 April 2024Withdrawn 29 May 20244.90%4.90%
2 April 2024Withdrawn 23 April 20244.80%4.80%
25 March 2024Withdrawn 2 April 20244.90%4.90%
8 March 2024Withdrawn 25 March 20244.95%4.95%
22 February 2024Withdrawn 8 March 20245.00%5.00%
15 February 2024Withdrawn 22 February 20244.95%4.95%
6 February 2024Withdrawn 15 February 20244.91%4.91%
22 January 2024Withdrawn 6 February 20244.80%4.80%
12 January 2024Withdrawn 22 January 20245.00%5.00%
22 December 2023Withdrawn 12 January 20245.05%5.05%
19 December 2023Withdrawn 22 December 20235.20%5.20%
30 November 2023Withdrawn 19 December 20235.40%5.40%
20 November 2023Withdrawn 30 November 20235.50%5.50%
13 November 2023Withdrawn 20 November 20235.00%5.00%
25 October 2023Withdrawn 09 November 20235.80%5.80%
17 October 2023Withdrawn 25 October 20235.90%5.90%
26 September 2023Withdrawn 17 October 20236.00%6.00%
31 August 2023Withdrawn 26 September 20235.52%5.52%

Flagstone
LaunchStatusGrossAER
28 March 2024Withdrawn 22 August 20244.70%4.75%
22 February 2024Withdrawn 28 March 20244.79%4.85%
Hargreaves Lansdown
LaunchStatusGrossAER
29 March 2024Withdrawn 21 August 20244.70%4.75%
22 March 2024Withdrawn 29 March 20244.79%4.85%
Raisin
LaunchStatusGrossAER
2 April 2024Withdrawn 23 August 20244.70%4.76%
23 February 2024Withdrawn 2 April 20244.79%4.85%

Flagstone
LaunchStatusGrossAER
28 March 2024Withdrawn 22 August 20244.62%4.70%
22 February 2024Withdrawn 28 March 20244.71%4.80%
Hargreaves Lansdown
LaunchStatusGrossAER
29 March 2024Withdrawn 21 August 20244.62%4.70%
22 March 2024Withdrawn 29 March 20244.72%4.80%
Raisin
LaunchStatusGrossAER
2 April 2024Withdrawn 23 August 20244.62%4.70%
23 February 2024Withdrawn 2 April 20244.72%4.80%

Fixed Rate ISA

Hargreaves Lansdown
LaunchStatusGrossAER
9 September 2024On Sale4.30%4.30%

Notice

Flagstone
LaunchStatusGrossAER
29 August 2024On Sale4.75%4.85%
12 January 2024Withdrawn 29 August 20244.98%5.09%
4 December 2023Withdrawn 12 January 20245.18%5.30%
Raisin
LaunchStatusGrossAER
30 May 2024On Sale4.98%5.10%
16 February 2024Withdrawn 5 April 20245.18%5.30%
24 October 2023Withdrawn 25 January 20245.18%5.30%
26 September 2023Withdrawn 24 October 20235.13%5.25%

Definitions

AER stands for Annual Equivalent Rate. This shows you what the interest rate would be if interest was paid and compounded once each year.

Gross interest is the total interest that the bank pays you before any income tax is deducted.